Plan comparison
CORE vs COMPLETE vs IDENETY — Choose Your MSP Plan
Three plans built for different levels of cybersecurity maturity. All include 24×7 monitoring and a dedicated engineering team.
CORE
$65/endpoint/mo
Essential protection — EDR/XDR included
Most Popular
COMPLETE
$100/endpoint/mo
Full-stack security for compliance-driven organizations
Coming Q4 2026
IDENETY
$155/endpoint/mo
Enterprise-grade security, compliance & escalated support — Q4 2026
Full Feature Comparison
Transparent pricing with no hidden fees. Scale up or add services as your business grows.
| Feature | CORE$65/ep/mo | COMPLETE$100/ep/mo | IDENETY$155/ep/mo · Q4 2026 |
|---|---|---|---|
| Endpoint per device/mo | $65 | $100 | $155 |
| Server Monitoring per server/mo | $100 | $215 | $300 |
| M365 Tenant per tenant/mo | $100 | $100 | Included |
| M365 User per user/mo | $10/user | Included | Included |
| Client VPN per user/mo | On-demand | On-demand | Included |
| Site-to-Site VPN per tunnel/mo | On-demand | On-demand | Included |
| Firewall SMB / Enterprise per firewall/mo | $100 / $400 | $100 / $400 | $100 / $400 |
| Network Security Stack per environment/mo | Add-on $650 | Add-on $650 | Included |
| EDR/XDR Endpoint | Included | Included | Included |
| Managed Antivirus | Add-on $10/ep | Included | Included |
| Managed SIEM | Add-on $25/ep | Not included | Included |
| Vulnerability Scanning | Not included | Web only (external) | Internal + External |
| Network Detection & Response | Not included | Not included | Included |
| Compliance Backup per device/mo | Not included | Not included | Included |
| 24×7 Monitoring | Included | Included | Included |
| Remote Support | 8×5 | Unlimited | Unlimited + Escalated |
| Onsite Support | Not included | 1 visit/mo — $89 dispatch, 2 hrs free then discounted | 5 visits/mo — $89 dispatch, 10 hrs free then discounted |
| Alert Notifications | Email only | Email only | Text + Email (every alert worked) |
| Self-Service Portal | Included | Included | Included |
| Roadmap Review | — | — | Weekly meeting |
| Executive Reporting | Monthly | Monthly + QBR | Monthly + QBR + vCISO |
| Compliance Documentation | Basic | HIPAA-aligned | HIPAA + Enterprise Compliance |
| Weekly Domain & Email Health Check | Not included | Not included | Included (weekly) |
| Zone Intelligence Scans | On-demand | Monthly | Continuous |
| Dedicated Security Engineer | — | — | Included |
Add-On Menu
Extend your CORE plan with targeted security services, or layer additional coverage onto COMPLETE.
| Add-On Service | Price |
|---|---|
| EDR/XDR Endpoint | Included in CORE |
| Managed AV Endpoint | $10/endpoint |
| SIEM Endpoint | $25/endpoint |
| Email Security | $10/user |
| VPN Monitoring | $25–$50 |
| Onsite Support — COMPLETE (1 visit/mo) | $89 dispatch · 2 hrs free · discounted after |
| Onsite Support — IDENETY (up to 5 visits/mo) | $89 dispatch · 10 hrs free · discounted after |
| Onsite Support (non-managed) | $89 dispatch + $90/hr |
Ready to find the right plan?
Get a free IT assessment or use our pricing calculator to estimate your monthly investment.